Employee Lectures (P2K) - Insan Cendekia Mandiri University Bandung |
The following information about the Study Program / Majors / Department and Concentration / Specialization on UICM Bandung along curriculum (compulsory courses, choice, and weight SKS/credits).
| Industrial Engineering (S-1) | Industrial Engineering | | Chemical Engineering (S-1) | Chemical Engineering | | Management (S-1) | Management | | Accounting (S-1) | Accounting | | Non-formal education (S-1) | Non-formal education | | Agribusiness (S-1) | Agribusiness | | Agrotechnology (S-1) | Agrotechnology | | Gardening (S-1) | Gardening | | Farms (S-1) | Farms | | Agricultural Products Technology (S-1) | Agricultural Products Technology | | Textile Industry Technology (D-3) | Textile Industry Technology | | Textile Chemical Technology (D-3) | Textile Chemical Technology |
|
Curriculum Study Program / Majors / Department(Required Courses and Elective Courses)
1. S1 Industrial Engineering Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Cost Accounting * | 3 | | Linear Algebra | 3 | | Analysis and Cost Estimation * | 3 | | Plant Feasibility Analysis * | 2 | | Multi Criteria Decision Analysis * | 3 | | Work Design Analysis I * | 2 | | Work Design Analysis II * | 2 | | Computer Applications Logistics * | 2 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Benchmarking and Performance Measurement * | 3 | | CAD + Practicum * | 2 | | Computer Basics and Programming | 2 | | Basic Electrical Energy Conversion | 2 | | Engineering Economics | 2 | | Machine Elements * | 2 | | Enginering Logistics * | 3 | | Industrial Ergonomics * | 3 | | Philosophy of Science | 2 | | Basic Physics I | 3 | | Physics II | 3 | | Basic Sciences faulty world | 2 | | Social and Cultural Studies Association | 2 | | Chemical Industry * | 2 | | K3 (Occupational Safety and Health) * | 2 | | Calculus I | 3 | | Calculus II | 3 | | Job | 2 | | Entrepreneurship and Business Development | 3 | | Basic Chemistry | 3 | | Concept Technology | 2 | | Based Computer Maintenance * | 3 | | Innovation Management and Entrepreneurship * | 3 | | Quality Management | 3 | | Logistics Management * | 3 | | Materials Management and Investori * | 3 | | Marketing Management * | 3 | | Marketing Management * | 2 | | Maintenance Management * | 2 | | Warehouse Management * | 3 | | Industrial Company Management * | 3 | | Project Management * | 2 | | Supply Chain Management * | 3 | | Human Resource Management (HRM) * | 2 | | Technology Management * | 3 | | Material Handling and Ground Support * | 5 | | Engineering Mechanics | 3 | | Drawing Techniques | 2 | | Writing and Communication Scientific Method | 2 | | Research Methodology | 2 | | Industrial Organization and Management | 3 | | Automation Production System * | 3 | | Modeling System | 2 | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Operational Research I | 3 |
| | | Courses | SKS | | Operational Research II * | 3 | | Introduction to Electronics | 2 | | Introduction to Economics | 2 | | Introduction to Industrial Engineering | 3 | | Quality Control | 2 | | Knowledge Materials | 3 | | Environmental Science | 2 | | Performance Measurement * | 3 | | Design and Product Development | 3 | | Design Distribution * | 3 | | Work Design and Ergonomics * | 3 | | Work System Design | 2 | | Manufacturing System Design | 3 | | Layout Design Factory | 3 | | Industrial Engineering Design I | 2 | | Design Industrial Engineering II | 2 | | Production Planning and Control I | 3 | | Production Planning and Control II | 3 | | Planning Organization * | 3 | | Industrial Pollution and Environmental Management * | 2 | | Practicum APK * | 1 | | Practicum CAD * | 1 | | Practicum CIM * | 1 | | Practical Computer Basics and Programming | 1 | | Practical Ergonomics | 1 | | Physics Practicum I | 1 | | Physics Practicum II | 1 | | Engineering Physics Lab | 1 | | Practicum Drawing Techniques | 1 | | Practicum Production Planning and Control | 1 | | Planning Practicum Manufacturing Systems | 1 | | Practicum Manufacturing Process | 1 | | Industrial Systems Simulation Lab * | 1 | | Practical Database Systems * | 1 | | Practicum Industry Statistics | 1 | | Practicum Factory Layout | 1 | | Manufacturing Process | 3 | | Production Process | 3 | | Industrial Psychology | 2 | | Quality Engineering * | 3 | | Final Seminar | 2 | | Industrial Systems Simulation | 3 | | Database Systems * | 3 | | Logistics Information System * | 2 | | Management Information Systems * | 3 | | Management Systems ISO * | 3 | | System Maintenance | 2 | | Prawatan System * | 3 | | Production System * | 3 | | Industry Statistics I | 3 | | Industry Statistics II | 3 | | Manufacturing Strategy * | 3 | | Building Structure * | 2 | | Ekspot-Import Procedure and Customs * | 2 | | Engineering and Logistics Management I * | 2 | | Engineering and Logistics Management II * | 2 | | Environmental Control Techniques * | 3 | | Technology Construction Materials * | 2 | | Total Quality Management (TQM) | 3 | | Final | 5 |
| |
2. S1 Chemical Engineering Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Chemical Industry Equipment | 3 | | Information Technology Applications in Chemical Engineering | 2 | | Chemical Engineering Principles I | 2 | | Principles of Chemical Engineering II | 2 | | Chemical Engineering Principle III | 3 | | Construction Material Chemical Engineering | 2 | | English I | 2 | | English II * | 2 | | English III * | 2 | | English IV * | 2 | | Engineering Economics | 2 | | Machines Elements | 2 | | Basic Physics I | 2 | | Physics II | 2 | | Physics III | 2 | | Social Science Association | 2 | | Calculus I | 2 | | Calculus II | 2 | | Calculus III | 2 | | Job | 2 | | Entrepreneurship | 2 | | Chemical Analysis | 3 | | Basic Chemistry | 3 | | Chemical Physics | 3 | | Organic Chemistry | 3 | | Chemistry Solids | 3 | | Computational Process | 2 | | Concept Technology * | 2 | | Project Management * | 2 | | Chemical Engineering Mathematics II | 2 | | Chemical Engineering Mathematics II | 3 | | Drawing Techniques | 2 | | Gas / Petrochemical | 2 | | Microbiology Chemical Engineering | 2 |
| | | Courses | SKS | | Operations of Chemical Engineering I | 3 | | Operations of Chemical Engineering II | 3 | | Operations of Chemical Engineering III | 3 | | Pendadaran | 1 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Research Laboratory | 3 | | Quality Control and TQM | 2 | | Process Control | 3 | | At Activator | 2 | | Process Equipment Design | 3 | | Design Factory (Final) | 3 | | Chemical Plant Design I | 2 | | Chemical Plant Design II | 2 | | Chemical Engineering Practicum I | 2 | | Chemical Engineering Practicum II | 3 | | Chemical Engineering Practicum III | 2 | | Chemical Engineering Practicum IV | 2 | | Computer Program | 2 | | Chemical Process Industries I | 3 | | Chemical Process Industries II | 2 | | Transfer Process | 3 | | Building Structure * | 2 | | Chemical Reaction Engineering I | 2 | | Chemical Reaction Engineering II | 2 | | Chemical Reaction Engineering III | 2 | | Reactor Engineering * | 3 | | Power Engineering | 2 | | and Industrial Waste Water Technology | 2 | | Food Ingredients Technology | 2 | | Polymer Technology | 2 | | Chemical Engineering Thermodynamics | 2 | | Chemical Engineering Thermodynamics II | 3 | | Utilities | 3 |
| |
* = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Cost Accounting | 3 | | Management Accounting | 3 | | Financial Statement Analysis | 3 | | Budget Company | 3 | | Legal Aspects in Economics | 2 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Bank & Financial Institutions | 3 | | International Business | 2 | | International Economics | 3 | | Economic Cooperation | 3 | | Managerial Economics | 3 | | Islamic Economics | 2 | | Business Ethics | 2 | | Business Law | 2 | | Basic Natural Science | 3 | | Social and Cultural Studies Association | 3 | | Capita Selecta | 1 | | Entrepreneurship | 3 | | Business Communication | 3 | | Bank Management | 3 | | SME Business Management | 2 | | Distribution Management | 2 | | International Management | 2 | | Investment Management | 3 | | Financial Management | 3 | | International Financial Management | 3 | | Advanced Financial Management | 3 | | Operations Management | 3 | | Advanced Operations Management | 2 | | Marketing Management | 3 | | International Marketing Management | 3 | | Marketing Management Services | 2 | | Product Management & Price | 3 | | Risk Management | 3 | | Startegik Management | 3 |
| | | Courses | SKS | | Human Resource Management | 3 | | Mathematical Economics | 3 | | Research Methodology | 3 | | Operation Research | 3 | | Capital Markets & Investment | 3 | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Budgeting Company | 3 | | Introduction to Accounting I | 3 | | Introduction to Accounting II | 3 | | Introduction to Computer Applications | 2 | | Introduction to Business | 3 | | Introduction to Macroeconomics | 3 | | Introduction to Microeconomics | 3 | | Introduction to Economic Development | 2 | | Introduction to Management | 3 | | Introduction & Information Technology Lab | 2 | | Indonesian Economy | 3 | | HR Planning & Development | 3 | | Organizational Behavior | 3 | | Consumer Behavior | 3 | | Taxation | 3 | | Financial Management Seminar * | 3 | | Operations Management Seminar * | 3 | | Seminar Marketing Management * | 3 | | HR Management Seminar * | 3 | | Recompense Systems HR | 2 | | Management Information Systems | 3 | | Thesis | 6 | | Sociology and Politics | 2 | | Statistics I | 3 | | Statistics II | 3 | | Business Feasibility Study | 3 | | Business Projection Techniques | 3 | | Macroeconomic Theory | 2 | | Micro Economic Theory | 2 | | Decision Theory | 3 |
| |
* = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Cost Accounting & Lab | 3 | | International Accounting | 3 | | Financial Accounting I & Lab | 3 | | Financial Accounting II & lab | 3 | | Advanced Financial Accounting I & Lab | 3 | | Advanced Financial Accounting II & lab | 3 | | Management Accounting | 3 | | Government Accounting | 3 | | Public Sector Accounting | 3 | | Investment Analysis & Portfolio | 3 | | Financial Performance Analysis | 3 | | Legal Aspects in Economics | 2 | | Auditing (Accounting Examination) I | 3 | | Auditing (Accounting Examination) II & Lab | 3 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Bank & Financial Institutions | 2 | | International Economics | 3 | | Economic Cooperation | 3 | | Managerial Economics (Micro) | 3 | | Monetary Economics (Macro) | 3 | | Business & Professional Ethics | 2 | | Business Law | 2 | | Tax Law | 3 | | Basic Natural Science | 3 | | Social & Cultural Association | 3 | | Internal Audit | 3 | | Capita Selecta td> | 1 | | Entrepreneurship | 2 | | Financial Management I & Lab | 3 | | Financial Management II | 3 | | Operations Management | 3 | | Marketing Management | 3 | | Strategic Management | 2 |
| | | Courses | SKS | | General Management | 2 | | Mathematical Economics | 3 | | Research Method | 3 | | Operation Research | 3 | | Examination Management | 3 | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Budgeting & Lab | 3 | | Introduction to Accounting I & Lab | 3 | | Introduction to Accounting II and Lab | 3 | | Introduction to Computer Applications | 2 | | Introduction to Business | 3 | | Introduction to Macroeconomics | 3 | | Introduction to Microeconomics | 3 | | Introduction to Economic Development | 2 | | Introduction to Management | 3 | | Introduction & Information Technology Lab | 2 | | Indonesian economy | 3 | | Organizational Behavior | 2 | | Taxation I | 3 | | Taxation II & lab | 3 | | Accounting Seminar | 3 | | Recompense Systems HR | 2 | | Accounting Information Systems I | 3 | | Accounting Information Systems II | 3 | | Management Information Systems | 3 | | Management Control System | 3 | | Thesis | 6 | | Sociology and Politics | 2 | | Statistics I | 2 | | Statistics II | 2 | | Business Feasibility Study | 3 | | Business Projection Techniques | 3 | | Financial Accounting Theory | 3 | | Macroeconomic Theory | 2 | | Micro Economic Theory | 2 |
| |
5. S1 Non-formal education Courses |
6. S1 Agribussines Courses | * = Special Electives / General Options SKS = Semester Credit Units
| Courses | SKS | | Agribusiness | 2 | | Agribusiness Crop Horticulture * | 2 | | Agribusiness Crop * | 2 | | Agribusiness Plantation Crops * | 2 | | Agroklimatologi | 3 | | Cost Accounting * | 2 | | Management Accounting | 2 | | Agribusiness Project EIA * | 2 | | Information Technology Applications in Agribusiness | 3 | | Indonesian | 2 | | English I | 2 | | English II * | 2 | | English III * | 2 | | English IV * | 2 | | Biology | 2 | | International Business * | 3 | | General Botany * | 3 | | Food Crops * | 3 | | Annual Plantation Crops * | 3 | | Vegetable and Fruit Crops * | 3 | | Agronomy Basics | 3 | | Accounting Basics | 2 | | Cultivation Basics | 3 | | Basics of Soil Science | 3 | | Management Basics | 2 | | Basics Plant Protection | 3 | | Applied Demographics | 2 | | Human Ecology * | 2 | | Econometrics * | 3 | | Applied Econometrics * | 3 | | Macroeconomic | 3 | | Managerial Economics * | 3 | | Microeconomics | 3 | | Agricultural Economics | 2 | | Production Economics * | 3 | | Regional Economic * | 3 | | Natural Resource and Environmental Economics * | 3 | | Human Resource Economics | 2 | | Professional Ethics and Business | 2 | | Project Evaluation * | 3 | | Philosophy of Science Encyclopedia | 2 | | Physics | 2 | | Plant Physiology * | 3 | | Social and Cultural Studies Association | 2 | | Agricultural Soil Science * | 3 | | Modern Retail Industry * | 2 | | Institutional Development and Capacity Building * | 2 | | Business Policy * | 2 | | Entrepreneurship | 2 | | Basic Chemistry | 3 | | Agribusiness Communications * | 3 | | Intercultural Communication * | 3 | | Agricultural Development Communication * | 2 | | Agribusiness Cooperatives * | 2 | | Field Work (Internship) | 3 | | Financial Institutions and Agribusiness Financing * | 3 | | Agribusiness Management | 2 | | Conflict Management * | 3 | | Management Training * | 3 | | Supply Chain Management * | 2 |
| | | Courses | SKS | | Agribusiness Production and Operations Management * | 3 | | Strategic Management and Business Policy * | 2 | | Human Resource Management | 2 | | Commerce Management * | 2 | | Agribusiness Management Technology | 2 | | Farm Management | 3 | | Mathematical Economics | 2 | | Qualitative Analysis Method * | 3 | | Quantitative Analysis Method * | 3 | | Methods for Community Empowerment * | 3 | | Economic Social Research Methodology | 3 | | Capital and Social Engineering * | 3 | | Monitoring and Evaluation of Agriculture and Rural Development * | 2 | | Organization and Leadership * | 3 | | Agribusiness Marketing * | 3 | | Agricultural Development | 3 | | Community Empowerment * | 3 | | Agribusiness Financing * | 2 | | Breeding and Seed Industry * | 3 | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Introduction to Agricultural Economics | 2 | | Introduction to Economics | 2 | | Introduction to Agricultural Science | 2 | | Introduction to Agricultural Communication * | 2 | | Introduction to Developing Public Participation * | 3 | | Introduction to Statistics * | 3 | | Development Extension * | 3 | | Agricultural Extension * | 3 | | Forecasting / Prediction Business * | 3 | | Banking * | 2 | | International Trade | 2 | | Planning and Evaluation Program * | 3 | | Agribusiness Project Planning and Evaluation * | 3 | | Planning * | 3 | | Crop Protection * | 3 | | Social and Cultural Change * | 3 | | Political Agriculture | 2 | | Engineering Agribusiness | 3 | | Agribusiness Advanced Engineering 1 * | 3 | | Agribusiness Advanced Engineering 2 * | 3 | | Agro Engineering * | 3 | | Operational Research | 3 | | Seminar | 1 | | Agribusiness Systems and Engineering | 3 | | Agribusiness Management Information Systems * | 2 | | Sustainable Agriculture Systems * | 3 | | Subak System * | 3 | | Rural Sociology * | 2 | | Tourism Development Sociology * | 2 | | Sociology Agriculture | 2 | | Statistics and Probability | 3 | | Supply Chain Management * | 2 | | Commerce Agriculture * | 3 | | Soil and Water Conservation Engineering * | 3 | | Agricultural Technology * | 2 | | Final | 5 |
| |
7. S1 Agrotechnology Courses | * = Specificity Electives / General Options SKS = Semester Credit Units
| Courses | SKS | | Agroecology * | 2 | | Agroklimatologi | 3 | | Agro-tourism (Agrowidyawisata) * | 1 | | Cost Accounting * | 2 | | Environmental Impact Assessment (EIA) | 2 | | Seed Quality Analysis * | 3 | | Regression and Correlation Analysis * | 2 | | Computer Applications (Information Technology) | 3 | | Landscape Architecture (Landscape) * | 3 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Planting Plants Grow Hard | 3 | | Biochemistry Plant | 3 | | Biology | 3 | | Soil Biology * | 3 | | Plant Biology | 3 | | Soil Bioremediation * | 2 | | Plant Biotechnology | 3 | | Botany | 3 | | Aeroponic and hydroponic cultivation * | 2 | | Fruit Cultivation * | 3 | | Floristry and Ornamental Plants * | 3 | | Cultivation By Land Conservation * | 2 | | Raising Vegetables * | 3 | | Cultivation Insightful environment * | 3 | | Ornamental Plant * | 2 | | Cultivation of horticultural * | 2 | | Industry and Plantation Crops * | 2 | | Food Crops * | 2 | | Energy Producing Vegetable Crops * | 2 | | Cultivation Annuals * | 3 | | Annual Crops * | 3 | | Basic Science Land | 3 | | Crop Protection Association | 3 | | Agronomy Basics | 2 | | Basic Accounting * | 2 | | Raising Basics | 3 | | basics of Horticulture | 3 | | Fundamentals of Soil Science | 3 | | Management Basics | 2 | | Basics Plant Protection | 3 | | Plant Ecology | 3 | | Agricultural Economics | 2 | | Production Economics * | 2 | | Physics | 3 | | Advanced Physiology (Nutrition & PGR) * | 2 | | Post-Harvest Physiology Horti * | 3 | | Plant Physiology and Plant Development | 2 | | Genetics | 3 | | Geography Land | 3 | | Nutrition and Food * | 2 | | Plant Nutrient * | 2 | | Relations Land, Water and Plant * | 2 | | Micro Climate * | 2 | | Weed Science * | 3 | | Land Resource Information * | 3 | | Irrigation and Drainage | 2 | | Biodiversity | 2 | | Population * | 2 | | Job | 2 | | Soil Fertility and Health | 3 | | Entrepreneurship | 2 |
| | | Courses | SKS | | Advanced Entrepreneurship * | 2 | | Agricultural Chemistry | 3 | | Applied Soil Physics Chemistry * | 2 | | Agricultural Communication and Extension | 2 | | Land and Water Conservation * | 3 | | Culture In Vitro Tan * | 3 | | Tissue Culture * | 3 | | Agribusiness Management * | 3 | | Special Issues Horti * | 2 | | Mathematics | 3 | | Agricultural Mechanization | 2 | | Agribusiness Research Methods * | 3 | | Scientific Methodology | 2 | | Agricultural Microbiology * | 2 | | Postharvest Agricultural Products * | 2 | | Agricultural Development * | 2 | | Breeding Vegetative * | 3 | | Plant Breeding | 3 | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Introduction to Agricultural Biotechnology * | 3 | | Introduction to Economics | 2 | | Introduction Farm | 2 | | Agribusiness Community Development | 3 | | Water Management | 2 | | Weed Management and Pesticide Application Techniques | 3 | | Pest Management | 2 | | Coastal Stewardship * | 2 | | Disease Management | 2 | | Plantation Management * | 2 | | Soil and Water Management * | 2 | | Introduction Gadfly Bodies | 3 | | Agricultural Extension * | 2 | | Research Design * | 2 | | Designing Experiments * | 3 | | Sustainable Agriculture * | 3 | | Urban Agriculture and Sustainable Parks * | 2 | | Livestock and Fisheries * | 2 | | Seed Production * | 2 | | Radiation Biology * | 2 | | Spatial Design * | 2 | | Land Reclamation * | 2 | | Agribusiness System | 2 | | Sociology | 3 | | Statistics | 3 | | Commerce Agriculture * | 2 | | Vegetative Propagation Techniques * | 2 | | Seed Technology | 3 | | Biofuel Technology * | 2 | | Instrumentation Technology * | 2 | | Tissue Culture Technology | 3 | | Plant Media Technology * | 2 | | Post Harvest Technology | 2 | | Open Technology and Penyiapa Land * | 2 | | Fertilization Technology | 3 | | Agricultural Products Processing Technology | 3 | | Toxicology * | 2 | | Final | 6 | | Act Cultivation System * | 2 | | Farming * | 3 | | Wimaya * | 2 | | Organizing Grow * | 2 |
| |
* = Special Electives / General Options SKS = Semester Credit Units
| Courses | SKS | | Abatoir and Livestock Cutting Techniques (+ Lab) | 3 | | Agribusiness Ranch | 2 | | Analysis and Evaluation of Business * | 3 | | Animal Anatomy and Physiology * | 3 | | Communication Information Technology Applications in Ranch | 2 | | Feed Ingredients and Formulations Rations (+ Lab) | 3 | | Indonesian | 2 | | English | 2 | | English II * | 2 | | English III * | 2 | | English IV * | 2 | | Biochemical Basis (+ Lab) | 3 | | Biology (Lab +) | 3 | | Biotechnology Ranch (+ Lab) | 3 | | Livestock Breeding Base | 2 | | Basic Animal Reproduction | 2 | | Livestock Technology Association (+ Lab) | 3 | | Management Basics * | 2 | | Economic Ranch Company (+ Lab) * | 3 | | Physics | 3 | | Animal Physiology (+ Lab) | 3 | | Genetic Basis * | 2 | | Livestock Environmental Science * | 2 | | Science and Nutrition Ruminant * | 2 | | Science and Nutrition Poultry * | 2 | | Animal Nutrition Science * | 3 | | Livestock Breeding Science * | 3 | | Social and Cultural Studies Association | 2 | | Forage Crop Science (+ Lab) | 3 | | Science Technology and Eggs * Meat processing | 3 | | Dairy Science Technology * | 3 | | Dairy Cattle Science (+ Lab) * | 3 | | Animal Science and Occupational Cut (+ Lab) * | 3 | | Poultry Science (+ Lab) | 3 | | Forage Industry | 2 | | Integration Ranch * | 3 | | Animal Health (+ Lab) | 3 | | Entrepreneurship Ranch (+ Lab) | 3 | | Chemistry (Lab +) | 3 | | Communications and Outreach * | 3 | | Field Work | 3 | | Livestock Environment and Behavior (+ Lab) * | 3 | | Internship | 3 | | Breeding Livestock Management * | 2 | | Reproductive Management * | 2 |
| | | Courses | SKS | | Dairy Cattle Management (+ Lab) | 3 | | Cut Livestock Management and Labor (+ Lab) | 3 | | Poultry Management (+ Lab) | 3 | | Mathematics | 3 | | Research Methodology | 2 | | Microbiology Ranch (+ Lab) | 3 | | Animal Product Quality and Safety (+ Lab) * | 3 | | Basic Animal Nutrition (+ Lab) * | 3 | | Non- Ruminant Animal Nutrition | 2 | | Ruminant Nutrition | 2 | | Livestock Marketing and Commerce (+ Lab) | 3 | | Livestock Marketing * | 2 | | Animal Breeding (+ Lab) | 3 | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Introduction to Economics | 2 | | Introduction to Animal Science | 2 | | Livestock Waste Management (+ Lab) * | 3 | | Ranch Business Management (+ Lab) | 3 | | Quality Control * | 2 | | Livestock Disease Control * | 3 | | Extension and Livestock Development Communication (+ Lab) | 3 | | Planning Ranch | 3 | | Legislation and Policy Development Ranch | 2 | | Ranch Business Practices * | 3 | | Assorted Poultry Production (+ Lab) * | 3 | | Dairy Cattle Production * | 3 | | Livestock Production Cut * | 3 | | Experiment Design (+ Lab) | 3 | | Animal Reproduction (+ Lab) | 3 | | Seminar | 1 | | Sustainable Integrated Agricultural Systems * | 2 | | Rural Sociology * | 2 | | Statistics | 3 | | Feasibility Study and Project Evaluation Ranch | 2 | | Feed Evaluation Techniques (+ Lab) * | 3 | | Scientific Writing Techniques | 2 | | Feedlot Technology (+ Lab) * | 3 | | Livestock Product Technology * | 3 | | Packaging Technology * | 3 | | Followup Livestock Products Processing Technology (+ Lab) | 3 | | Livestock Products Processing Technology (+ Lab) | 3 | | Feed Processing Technology (+ Lab) | 3 | | Final | 5 |
| |
10. S1 Agricultural Products Technology Courses |
11. S1 Textile Industry Technology Courses |
12. S1 Textile Chemical Technology Courses |
|
|
| |
| Information Services Tel/Fax : (021) 8762002, 8762003 Mobile/SMS : 0817 0816 486, 0811 1990 9028, 0811 1990 9026 WA : 0811 1990 9028, 0811 1990 9026 |
| FREE DOWNLOAD | Employee Lectures Brochure Combined All Areas of Indonesia ☻ PDF (11,2 MB)☻ Zip (8,8 MB) ☻ Image/JPG (36,2 MB) | Employee Lectures Brochure JABODETABEK ☻ PDF (5,5 MB)☻ Zip (4,4 MB) ☻ Image/JPG (13,2 MB) | Employee Lectures Brochure Java and Bali ☻ PDF (4,4 MB)☻ Zip (3,5 MB) ☻ Image/JPG (14,5 MB) | Employee Lectures Brochure West Java ☻ PDF (2,8 MB)☻ Zip (2,2 MB) ☻ Image/JPG (7,1 MB) | Employee Lectures Brochure SULAWESI ☻ PDF (1,9 MB)☻ Zip (1,5 MB) ☻ Image/JPG (5,6 MB) | Employee Lectures Brochure SUMATERA & BATAM ☻ PDF (2,2 MB)☻ Zip (1,7 MB) ☻ Image/JPG (6,5 MB) | Regular Program Brochure ☻ PDF (4,1 Mb)☻ Zip (8,4 Mb) | "New Breakthrough" Book Strategies to Increase Revenue PTS, Quality Education & Resources PTS ☻ PDF(6 Mb)☻ Image/JPG(16 Mb) |
|
|
|